- Estonia has increased immigration fees for 2025, with some permits rising by nearly 300%. This incerease is applicable in 2026 as well.
- The fee revision, approved in June 2024, aims to help the government balance its budget deficit.
- The changes affect visa and permit applications and extensions for both workers and their families.
- Estonian employers may need to adjust hiring budgets and revise their global mobility strategies accordingly.
Estonian immigration fees have significantly increased for 2025, with some permit costs rising by almost 300%.
In June 2024, Estonia approved a bill to revise the fees for several government services, with the intention of helping the government address its budgetary deficit. The bill impacts fees and fines across government departments, including new visa and permit applications and extensions for workers and their family members, resulting in higher costs for international employees and employers.
Estonia Immigration Fees for 2026 (Effective Since 2025, Applicable in 2026)
| State Fee | Updated cost inside EE | Updated cost outside EE | Previous cost |
|---|---|---|---|
| Residence Permit for Employment | 250€ | 280€ | 96€ |
| Residence Permit Extension for Employment | 250€ | N/A | 96€ |
| Residence Permit (including family members) | 225€ | 255€ | 64€ |
| Residence Permit Extension (including family members) | 225€ | N/A | 64€ |
| Residence Permit Extension < 18 year old (including family members) | 115€ | N/A | N/A |
| Residence Permit to settle with an EE citizen - Spouse/Close relative | 115€ | 145€ | 96€ |
| Temporary Residence Permit Extension - Spouse/Close relative of EE Citizen | 115€ | N/A | N/A |
| Short-term Employment Registration | 130€ | 130€ | 48€ |
| Long-term (D) visa | 120€ | 120€ | 100€ |
| Short-term (C) visa | N/A | 90€ | N/A |
| E-residency | 150€ | N/A | N/A |
| Changing Residence Permit Card pickup | 10€ | N/A | N/A |
| Ordering Residence Permit Card to the Estonian Embassy | N/A | 20€ | N/A |
| Temporary Residence Permit Extension under general conditions for indiviudals of Estonian old-age pension age | 115€ | N/A | N/A |
| Temporary Residence Permit for doing business | 350€ | 380€ | N/A |
| Temporary Residence Permit for doing business - Extension | 350€ | N/A | N/A |
| Long-term Resident's Residence Permit & Renewal of Residence Permit | 185€ | N/A | N/A |
| Long-term Resident's Residence Permit & Renewal of Residence Permit < 18 | 93€ | N/A | N/A |
| Long-term Resident's Residence Permit & Renewal of Residence Permit under general conditions for indiviudals of Estonian old-age pension age | 93€ | N/A | N/A |
| Temporary Right of Residence for a family member of an EU national | 115€ | 145€ | N/A |
| Temporary Right of Residence for a family member of an EU national - Extension | 115€ | N/A | N/A |
| Permanent Right of Residence for a family member of an EU national | 115€ | N/A | N/A |
| Permanent right of residence for an EU national | 45€ | N/A | N/A |
| First appeal against decisions on Visas and length of stay | 80€ | N/A | N/A |
| Formalization of the right to stay in Estonia resulting from the expiry of a Temporary Residence Permit | 30€ | N/A | N/A |
Need this information in your email? read it for later, get information directly in your inbox
Download now
Relocating international talent to Estonia
The increase to immigration fees may demand budget adjustments and Global Mobility Strategy revisions from Estonian companies.
Contact our team for expert advice and support on relocating international skilled workers to Estonia.
Frequently Asked Questions (FAQ)
€250 if applied for inside Estonia / €280 if applied for at an embassy outside the EEA.
€120.00 (increased from the previous €100).
€150.00 (covering the application and the digital ID card).
€225 if applied for inside Estonia / €255 if applied for at an embassy outside the EEA.
Approved in June 2024 to help balance the government budget deficit, with some immigration-related fees rising by nearly 300%.
Need help with Immigration services in Estonia?
Talk to our experts for industry best employee experience.


.jpeg)

